Price comparison for 'Hard Drive:SCSI'
Prices updated 8/11/2009.
Read about our cool new charts!
Showing items 0 - 20... (Including delivery charges) Show without delivery
| Supplier | Product | Size | Price | Delivery | Cost per gig (inc del) |
Info |
| BT | Freecom LTO-4 FH SCSI Int | 1600 GB | £ 1589.98 | FREE | 99.37 p/GB | View |
| BT | Freecom DLT-S4 Int SCSI 8 | 1600 GB | £ 1734.99 | FREE | £ 1.08 /GB | View |
| BT | Freecom LTO-4 FH SCSI Ext | 1600 GB | £ 1846.35 | FREE | £ 1.15 /GB | View |
| BT | Freecom DLT-V4 EZ-Kit 160 | 320 GB | £ 378.92 | FREE | £ 1.18 /GB | View |
| BT | Freecom LTO-3 HH Ext SCSI | 800 GB | £ 1032.27 | FREE | £ 1.29 /GB | View |
| BT | HP Ultra 320 SCSI HDD 146 | 146 GB | £ 203.78 | FREE | £ 1.39 /GB | View |
| BT | Freecom LTO-2 HH Int SCSI | 400 GB | £ 601.98 | FREE | £ 1.5 /GB | View |
| BT | Seagate Cheetah 15K 73GB | 73 GB | £ 120.57 | FREE | £ 1.65 /GB | View |
| BT | HP Ultra320 SCSI 146GB 15 | 146 GB | £ 248.05 | FREE | £ 1.69 /GB | View |
| BT | Freecom LTO-2 HH Ext SCSI | 400 GB | £ 776.35 | FREE | £ 1.94 /GB | View |
| BT | Lenovo IBM - Hard drive - | 73.4 GB | £ 154.78 | FREE | £ 2.1 /GB | View |
| BT | Freecom DAT-160 Int SCSI | 160 GB | £ 351.77 | FREE | £ 2.19 /GB | View |
| BT | Freecom DAT-160i 80-160GB | 160 GB | £ 424.75 | FREE | £ 2.65 /GB | View |
| BT | HP 72.8GB PLUG ULTRA320 1 | 72.8 GB | £ 206.57 | FREE | £ 2.83 /GB | View |
| BT | Freecom DAT-72i EZ-Kit 36 | 72 GB | £ 213.83 | FREE | £ 2.96 /GB | View |
| BT | HP ULTRA320 SCSI 36GB SPD | 36 GB | £ 148.82 | FREE | £ 4.13 /GB | View |
| BT | HP StorageWorks Ultrium 9 | 400 GB | £ 1829.28 | FREE | £ 4.57 /GB | View |
| Saverstore | Acer 5.25" Internal | 200 GB | £ 988.76 | £ 5.99 | £ 4.97 /GB | View |
| BT | Lenovo IBM - Tape drive - | 36 GB | £ 294.99 | FREE | £ 8.19 /GB | View |
| Saverstore | Acer - 3.5" Internal | 36 GB | £ 325.63 | £ 5.99 | £ 9.21 /GB | View |
| Next > |