Price comparison for 'Hard Drive:Firewire'
Prices updated 8/11/2009.
Read about our cool new charts!
Showing items 0 - 20... (Including delivery charges) Show without delivery
| Supplier | Product | Size | Price | Delivery | Cost per gig (inc del) |
Info |
| BT | Buffalo 1.5TB DriveStatio | 1536 GB | £ 246.73 | FREE | 16.06 p/GB | View |
| BT | Buffalo 1TB DriveStation | 1024 GB | £ 176.23 | FREE | 17.2 p/GB | View |
| BT | Freecom 1TB Pro 7200RPM 1 | 1024 GB | £ 186.78 | FREE | 18.24 p/GB | View |
| BT | Freecom DataTank Dual Dis | 1024 GB | £ 210.19 | FREE | 20.52 p/GB | View |
| Saverstore | Freecom DataTank 1TB 2dis | 1024 GB | £ 217.74 | £ 5.99 | 21.84 p/GB | View |
| Novatech Direct Ltd. | Freecom DataTank 2TB 2dis | 2048 GB | £ 447.68 | FREE | 21.85 p/GB | View |
| Novatech Direct Ltd. | Freecom DataTank 1TB 2dis | 1024 GB | £ 224.99 | FREE | 21.97 p/GB | View |
| Saverstore | LaCie 500GB USB2.0 Firewi | 500 GB | £ 107.12 | £ 5.99 | 22.62 p/GB | View |
| Novatech Direct Ltd. | Freecom HardDrive Pro 500 | 500 GB | £ 121.03 | FREE | 24.2 p/GB | View |
| Saverstore | Freecom Pro 500GB USB2 &a | 500 GB | £ 128.08 | £ 5.99 | 26.81 p/GB | View |
| BT | Buffalo 500GB DriveStatio | 500 GB | £ 137.46 | FREE | 27.49 p/GB | View |
| Saverstore | LaCie 500GB USB2.o FireWi | 500 GB | £ 136.4 | £ 5.99 | 28.47 p/GB | View |
| BT | Formac 320GB DISK MINI HD | 320 GB | £ 96.6 | FREE | 30.18 p/GB | View |
| BT | Iomega 160GB Portable Sil | 160 GB | £ 50.51 | FREE | 31.56 p/GB | View |
| BT | Formac 250GB DISK MINI HD | 250 GB | £ 79.91 | FREE | 31.96 p/GB | View |
| Saverstore | Freecom Mobile Drive Pro | 250 GB | £ 75.4 | £ 5.99 | 32.55 p/GB | View |
| BT | Formac 160GB DISK MINI HD | 160 GB | £ 53.93 | FREE | 33.7 p/GB | View |
| Aria | 160GB Freecom MobileDrive | 160 GB | £ 50.47 | £ 6.95 | 35.88 p/GB | View |
| Saverstore | Freecom Mobile Drive Pro | 160 GB | £ 62 | £ 5.99 | 42.49 p/GB | View |
| BT | Formac 120GB Disk Mini 2. | 120 GB | £ 49.6 | £ 4.5 | 45.08 p/GB | View |
| Next > |